Petroleum because of activity in the Utica and Marcellus shales of the upper Ohio.
Coal because it's the dominant commodity moved on most of the river.
And total traffic for obvious reasons.
Ohio River Barge Traffic | ||||||
Second Quarter | ||||||
Thousands of tons | ||||||
TOTAL 2Q | Pct Change | |||||
Locks and Dam | Petroleum | Coal | TOTAL | Petroleum | Coal | TOTAL |
Emsworth | 226.4 | 3,782.60 | 5,006.70 | -12% | 1% | 2% |
Dashields | 336.5 | 3,577.50 | 5,153.60 | -3% | -7% | -5% |
Montgomery | 350.1 | 3,377.00 | 5,270.90 | 8% | -12% | -4% |
New Cumberland | 779.5 | 4,683.50 | 7,859.40 | 14% | -13% | -3% |
Pike Island | 1,120.00 | 4,919.60 | 8,550.10 | 39% | -5% | 5% |
Hannibal | 1,095.10 | 7,274.30 | 11,736.00 | 30% | 1% | 9% |
Willow Island | 1,168.20 | 6,570.80 | 11,089.70 | 27% | 1% | 7% |
Belleville | 1,349.90 | 7,160.00 | 12,374.90 | 32% | 6% | 13% |
Racine | 1,391.90 | 7,411.30 | 12,517.20 | 34% | 3% | 9% |
RCByrd | 1,559.20 | 4,372.20 | 10,724.30 | 20% | -9% | 5% |
Greenup | 2,405.50 | 3,224.60 | 10,697.90 | 14% | -18% | 5% |
Meldahl | 2,358.40 | 4,252.20 | 11,562.60 | 12% | -20% | -1% |
Markland | 1,938.00 | 4,178.60 | 12,565.00 | 13% | -23% | 0% |
McAlpine | 1,705.20 | 7,340.20 | 16,520.70 | 10% | -16% | -2% |
Cannelton | 1,609.90 | 7,472.00 | 16,332.10 | 17% | -16% | -4% |
Newburgh | 1,558.00 | 8,481.00 | 18,218.40 | 14% | -14% | 13% |
JTMyers | 1,798.00 | 4,730.70 | 15,653.10 | 19% | -15% | 3% |
Smithland | 1,817.10 | 5,542.10 | 17,331.50 | 20% | -12% | 3% |
LD 52 | 1,944.30 | 4,238.60 | 22,052.90 | 24% | -23% | 1% |
LD 53 | 1,976.20 | 2,699.00 | 19,847.60 | 20% | -6% | 7% |
Looking at the numbers, it's no wonder boats are less frequent than they were a few years ago, and it's no wonder some boats I'm used to seeing on the Ohio now run on the Upper Mississippi and the Illinois.