It's no secret that coal consumption at power plants is down, so I figured I would use preliminary numbers from the Energy Information Administration to see how much.
The 2015 numbers are preliminary, and I noticed something in them that made me shy away from comparing 2014 deliveries to Ohio River power plants by river with 2015. Instead, I used total consumption numbers for the comparison. There are a lot of power plants along the Ohio -- one nuclear, many coal, some gas and some hydro. I compiled a list of the ten largest power plants based on their rated summer megawatt capacity. I had to take one off this list -- the Beaver Valley plant at Shippingport, PA -- because it's a nuke plant. That left me with nine.
Here is the list that compares these nine plants' coal consumption last year with what they burned in 2014 and in 2005 for a longer-term look. Plants are ranked by summer megawatt capacity.
-->
Fuel consumed | ||||||
Power plant, coal | Megawatts | Coal burned 2005 | Coal burned 2014 | Coal burned 2015 | Change 2014-15 | Change 2005-15 |
Rockport | 2,600 | 9,625,644 | 9,188,764 | 7,077,635 | -22.98% | -26.47% |
Bituminous | 569,223 | 1,301,238 | 852,324 | -34.50% | 49.73% | |
Subbituminous | 9,056,421 | 7,887,526 | 6,225,311 | -21.07% | -31.26% | |
Gen. James M. Gavin | 2,598 | 7,633,356 | 6,395,977 | 5,696,142 | -10.94% | -25.38% |
FirstEnergy Bruce Mansfield | 2,510 | 7,250,336 | 6,980,909 | 5,649,620 | -19.07% | -22.08% |
JM Stuart | 2,317 | 7,778,091 | 4,459,169 | 4,459,169 | 0.00% | -42.67% |
Bituminous | 4,459,169 | 4,459,169 | 4,459,169 | 0.00% | 0.00% | |
Synthetic coal | 3,318,922 | 0 | 0 | NA | -100.00% | |
FirstEnergy WH Sammis | 2,223 | 6,777,468 | 5,332,576 | 3,950,271 | -25.92% | -41.71% |
Bituminous | 6,777,468 | 4,396,527 | 3,675,421 | -16.40% | -45.77% | |
Subbituminous | 0 | 936,049 | 274,850 | -70.64% | NA | |
Trimble County | 2,185 | 1,645,164 | 3,293,934 | 3,684,113 | 11.85% | 123.94% |
Bituminous | 1,645,164 | 2,838,648 | 3,001,708 | 5.74% | 82.46% | |
Subbituminous | 0 | 455,286 | 682,405 | 49.88% | NA | |
Ghent | 1,917 | 5,582,815 | 6,027,124 | 5,454,268 | -9.50% | -2.30% |
Cardinal | 1,800 | 4,634,639 | 4,249,471 | 3,485,772 | -17.97% | -24.79% |
Mitchell | 1,560 | 2,765,297 | 3,401,835 | 2,184,457 | -35.79% | -21.00% |
But what about power produced at those plants, and how does it track coal usage? Here is a chart of power generated.
-->
Net generation (megawatt hours) | |||||
Power plant (coal) | 2005 | 2014 | 2015 | Change 2014-15 | Change 2005-15 |
Rockport | 17,906,626 | 16,694,868 | 12,413,262 | -26% | -31% |
Bituminous | 1,377,203 | 2,399,484 | 1,500,599 | -37% | 9% |
Subbituminous | 16,529,423 | 14,295,384 | 10,912,663 | -24% | -34% |
Gen. James M. Gavin | 19,117,082 | 15,851,569 | 14,150,397 | -11% | -26% |
FirstEnergy Bruce Mansfield | 18,318,653 | 17,094,152 | 13,548,339 | -21% | -26% |
JM Stuart | 14,414,588 | 10,299,266 | 9,798,935 | -5% | -32% |
Bituminous | 6,863,033 | 10,299,266 | 9,798,935 | -5% | 43% |
Synthetic coal | 7,551,555 | 0 | 0 | NA | -100% |
FirstEnergy WH Sammis | 14,660,078 | 11,902,041 | 8,829,201 | -26% | -40% |
Bituminous | 14,660,078 | 9,813,179 | 8,219,181 | -16% | -44% |
Subbituminous | 0 | 2,088,862 | 610,020 | -71% | NA |
Trimble County | 3,864,529 | 7,324,643 | 8,256,746 | 13% | 114% |
Bituminous | 3,864,529 | 6,502,612 | 7,004,060 | 8% | 81% |
Subbituminous | 0 | 822,031 | 1,252,686 | 52% | NA |
Ghent | 12,572,155 | 12,594,773 | 11,353,788 | -10% | -10% |
Cardinal | 11,339,289 | 10,663,468 | 8,803,900 | -17% | -22% |
Mitchell | 6,889,478 | 8,481,887 | 5,335,649 | -37% | -23% |
We also know that gas has caught coal in power produced at U.S. power plants. Here is a look at the two plants along the Ohio that used the most natural gas last year.
-->
Power plant, natural gas | Mcf, 2005 | Mcf, 2014 | Mcf, 2015 | Change 2014-15 | Change 2005-15 | |
Hanging Rock Energy Facility | 1,252 | 6,199,219 | 61,738,955 | 67,382,601 | 9.14% | 986.95% |
Trimble County | 3,311,519 | 10,875,676 | 10,654,424 | -2.03% | 221.74% |
And here we have the amount of electricity they produced from gas.
-->
Power plant (natural gas) | 2005 | 2014 | 2015 | Change 2014-15 | Change 2005-15 |
Hanging Rock Energy Facility | 832,250 | 7,951,652 | 9,182,371 | 15% | 1003% |
Trimble County | 289,906 | 893,011 | 1,000,899 | 12% | 245% |
I was surprised to see the Hanging Rock plant, which went into production in July 2003, produced more electricity last year than Trimble County or Cardinal or Mountaineer. But as been discussed, when utilities supply electricity to the grid, they use the cheapest power first, and right now that cheap power comes from gas.
Another surprise: About a week ago the Pittsburgh Post-Gazette reported that the Bruce Mansfield plant at Shippingport had been idled. The idling affects more than the plant. A limestone quarry in Kentucky has had to lay off people because with no coal being burned, there is nothing to scrub, and the limestone for scrubbers was hauled by barge.
Several of these numbers will need to be revised later in the year when final numbers for 2015 are released, but it's clear that as coal loses market share to natural gas in the utility market nationally, it's doing the same here in the Ohio Valley, too.
No comments:
Post a Comment