Tuesday, June 14, 2016

Coal traffic, May 2016


Unless you live near the Racine Locks and Dam, you saw less coal moving on the Ohio River last month than you did in May 2015. Here are some numbers for your perusal.

Except for percentages, all numbers are thousands of tons.



Locks and Dam May 2014 May 2015 May 2016 Change 2015-16 Percent change, 2015-16 Percent change, 2014-16
LD 53 900.73 1,027.71 588.10 -439.61 -43% -35%
LD 52 2038.13 1,598.67 1,059.40 -539.27 -34% -48%
Smithland 2246.22 2,052.91 1,365.00 -687.91 -34% -39%
JTMyers 2023.33 1,749.56 1,225.05 -524.51 -30% -39%
Newburgh 3157.83 2,774.24 2,242.25 -531.99 -19% -29%
Cannelton 2766.2 2,393.70 1,798.20 -595.50 -25% -35%
McAlpine 2846.5 2,371.15 1,828.60 -542.55 -23% -36%
Markland 1625.3 1,415.54 874.00 -541.54 -38% -46%
Meldahl 1770.6 1,473.92 1,114.96 -358.96 -24% -37%
Greenup 1511.87 1,210.04 1,275.49 65.45 5% -16%
RCByrd 1650.18 1,569.05 1,083.86 -485.19 -31% -34%
Racine 2407.16 2,647.45 2,650.90 3.45 0% 10%
Belleville 2353.72 2,485.48 2,282.53 -202.95 -8% -3%
Willow Island 2270.87 2,423.00 2,240.03 -182.97 -8% -1%
Hannibal 2506.93 2,627.78 2,378.21 -249.57 -9% -5%
Pike Island 1752.59 1,861.93 1,467.05 -394.88 -21% -16%
New Cumberland 1819.2 1,809.50 1,464.25 -345.25 -19% -20%
Montgomery 1116.68 1,379.63 922.19 -457.44 -33% -17%
Dashields 1124.44 1,505.53 853.51 -652.02 -43% -24%
Emsworth 1144.62 1,476.10 850.01 -626.09 -42% -26%

No comments: