Cargo shipments on the Ohio River | |||||||
Third quarter 2016 | |||||||
Thousands of tons | |||||||
TOTAL 3Q | PERCENT CHANGE | ||||||
Coal | Petrol | TOTAL | Coal | Petrol | TOTAL | ||
Emsworth | 1,643.29 | 169.8 | 2,491.94 | -52.30% | -28.20% | -47.20% | |
Dashields | 1,544.43 | 255.78 | 2,762.29 | -52.30% | -23.90% | -44.70% | |
Montgomery | 1,742.19 | 255.93 | 3,206.82 | -41.00% | -23.60% | -31.90% | |
New Cumberland | 3,872.14 | 619.11 | 6,387.80 | -24.00% | -17.10% | -18.20% | |
Pike Island | 4,244.07 | 758.2 | 6,921.35 | -20.10% | -17.00% | -17.10% | |
Hannibal | 6,909.19 | 784.26 | 10,084.37 | -13.20% | -13.70% | -14.30% | |
Willow Island | 6,124.30 | 830.77 | 9,438.79 | -14.00% | -17.90% | -13.70% | |
Belleville | 6,234.37 | 1,081.50 | 10,168.26 | -17.30% | 0.40% | -13.30% | |
Racine | 6,974.80 | 1,086.91 | 10,838.24 | -11.00% | -1.30% | -9.50% | |
RCByrd | 3,140.17 | 1,229.29 | 7,859.77 | -26.10% | -11.10% | -16.30% | |
Greenup | 3,660.72 | 2,151.61 | 9,451.93 | 7.00% | 8.10% | -2.30% | |
Meldahl | 3,838.15 | 2,088.21 | 9,356.75 | -13.40% | 4.40% | -22.00% | |
Markland | 3,638.74 | 1,711.50 | 9,810.39 | -15.70% | -3.00% | -17.60% | |
McAlpine | 6,581.99 | 1,531.70 | 13,454.28 | -12.40% | -4.20% | -11.60% | |
Cannelton | 6,740.84 | 1,228.36 | 13,557.37 | -11.90% | -11.60% | -6.10% | |
Newburgh | 7,597.46 | 1,121.00 | 13,082.13 | -8.60% | -20.10% | -18.00% | |
JTMyers | 3,921.28 | 1,177.60 | 11,290.19 | -15.80% | -18.60% | -23.20% | |
Smithland | 4,236.41 | 1,281.25 | 13,866.92 | -21.40% | -13.30% | -9.50% | |
L&D 52 | 3,203.63 | 1,441.72 | 15,280.16 | -15.80% | -15.90% | -17.60% | |
L&D 53 | 1,636.45 | 1,613.74 | 9,207.02 | -22.30% | -9.80% | -40.70% | |
Sources: U.S. Army Corps of Engineers; Ohio River Blog |
Saturday, October 29, 2016
Cargo movements, third quarter
And the decline in coal shipments continues ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment